Kurilan sared
Kurilan sared vai Kurilad (Kamčatk-pol'saren da Hokkaido-saren keskes, kudamb erigoitab Ohotskan mert Tünes valdmerespäi. Sel'gän piduz — 1200 km. Täuz' pind — 15,6 tuhad km². Sared mülüdas Venäman Sahalinan agjaha.
Klimat om vilu da neps.
Sariden nimikirjutez
Sariden nimikirjutez, kudambiden pind om enamb 1 km², pojhoižespäi suvehe.
Atlasovan sar'
Onekotan
Ridad-kall'od)
Nimi | Pind, km² |
Kaikiš suremb korktuz, m |
Leveduz | Piduz | |
---|---|---|---|---|---|
Sur' Kurilan sel'g | |||||
Pohjoine grupp | |||||
Atlasovan | 150 | 2339 | 50°52' | 155°34' | |
Šumšu | 388 | 189 | 50°45' | 156°21' | |
Paramušir | 2053 | 1816 | 50°23' | 155°41' | |
Anciferovan | 7 | 747 | 50°12' | 154°59' | |
Majanruši | 49 | 1169 | 49°46' | 154°26' | |
Onekotan | 425 | 1324 | 49°27' | 154°46' | |
Harimkotan | 68 | 1157 | 49°07' | 154°32' | |
Čirinkotan | 6 | 724 | 48°59' | 153°29' | |
Ekarm | 30 | 1170 | 48°57' | 153°57' | |
Šiaškotan | 122 | 934 | 48°49' | 154°06' | |
Keskgrupp | |||||
Raikoke | 4,6 | 551 | 48°17' | 153°15' | |
Matua | 52 | 1446 | 48°05' | 153°13' | |
Rasšua | 67 | 948 | 47°45' | 153°01' | |
Ušišir-sared | 5 | 388 | — | — | |
Riponkičan | 1,3 | 121 | 47°32' | 152°50' | |
Jankičan | 3,7 | 388 | 47°31' | 152°49' | |
Ketoi | 73 | 1166 | 47°20' | 152°31' | |
Simušir | 353 | 1539 | 46°58' | 152°00' | |
Broutonan | 7 | 800 | 46°43' | 150°44' | |
Mustad velled | 37 | 749 | — | — | |
Čirpoi | 21 | 691 | 46°30' | 150°55' | |
Čirpojev-vell'' | 16 | 749 | 46°28' | 150°50' | |
Suvine grupp | |||||
Urup | 1450 | 1426 | 45°54' | 149°59' | |
Iturup | 3318,8 | 1634 | 45°00' | 147°53' | |
Kunašir | 1495,24 | 1819 | 44°05' | 145°59' | |
Pen' Kurilan sel'g | |||||
Šikotan | 264,13 | 412 | 43°48' | 146°45' | |
Polonskijan | 11,57 | 16 | 43°38' | 146°19' | |
Pilazmod-sared | 0,2 | 38 | 43°35' | 146°25' | |
Vihand | 58,72 | 24 | 43°30' | 146°08' | |
Tanfil'jevan | 12,92 | 15 | 43°26' | 145°55' | |
Jurii | 10,32 | 44 | 43°25' | 146°04' | |
Döminan sared | 0,7 | 34 | 43°25' | 146°10' | |
Anučinan | 2,35 | 33 | 43°22' | 146°00' |
Irdkosketused
- Kurilan sariden geografii kurilstour.ru-saital. (ven.) (angl.) (saks.) (jap.)
- Kurilan sariden uzištused sakhalin.info-saital. (ven.)
- Kurilan sariden istorii (kuriles-history.ru). (ven.)
- Kurilan sariden elo, turizm da politik (ostrovakurili.ru). (ven.)
Nece kirjutuz om vaiše ezitegez. Tö voit abutada meile, ku kohendat sidä da ližadat sihe. |