Makati
Makati | |
Valdkund | |
---|---|
Глава | |
Istorii da geografii | |
Tegemižen päiv |
4 kül'mkud 1670 |
Pind |
|
Высота |
32 |
Aigvö | |
Ekonomik | |
Eläjad | |
Eläjad |
|
Lugud | |
Telefonan kod |
02 |
Počtan indeksad |
1200–1299 |
- | |
| |
Официальный сайт(angl.) | |
lugeda • diskussii • redaktiruida |
Makati (mugažo filippinoiden kelel, virktas [maˈkati]) om lidn Filippinoiden pälidnan agjas, Luson-sarel.
Vl 2010 eläjiden lugu oli 529 039 ristitud i pind — 21,57 km².
Barangeid
Lidn jagase 30 barangei:ha — municipaližhe ühtnikha sijaliženke ičeohjastusenke.
Barangei | Ristitišt (2004) | Ristitišt (2010)[3] | Pind (km2) | Ümbrik |
---|---|---|---|---|
Bangkal | 22,433 | 23,378 | 0.74 | 1nz' |
Bel-Eir | 9,330 | 18,280 | 1.71 | 1nz' |
Dasmarinjas | 5,757 | 5,654 | 1.90 | 1nz' |
Forbs Park | 3,420 | 2,533 | 2.53 | 1nz' |
Guadalupe Nuevo | 22,493 | 18,271 | 0.57 | 2nz' |
Guadalupe Viejo | 13,632 | 16,411 | 0.62 | 2nz' |
Karmon | 3,699 | 3,096 | 0.34 | 1nz' |
Kasilavan | 6,224 | 5,291 | 0.09 | 1nz' |
Kembo | 25,815 | 27,998 | 0.22 | 2nz' |
Komembo | 14,174 | 14,433 | 0.27 | 2nz' |
La Pas | 8,843 | 7,931 | 0.32 | 1nz' |
Magallanes | 7,509 | 5,576 | 1.20 | 1nz' |
Olimpii | 20,172 | 21,270 | 0.44 | 1nz' |
Palanan | 16,614 | 17,283 | 0.65 | 1nz' |
Pembo | 35,035 | 44,803 | 1.23 | 2nz' |
Pinagkaisahan | 6,186 | 5,804 | 0.16 | 2nz' |
Pio del' Pilar | 22,495 | 27,035 | 1.20 | 1nz' |
Pitogo | 13,367 | 15,332 | 0.14 | 2nz' |
Poblacjon | 8,446 | 17,120 | 0.46 | 1nz' |
Päivlaskmaine Rembo | 28,889 | 28,406 | 0.55 | 2nz' |
Päivnouzmaine Rembo | 23,902 | 26,433 | 0.44 | 2nz' |
Rizal | 37,022 | 41,959 | 3.55 | 2nz' |
San Antonio | 12,226 | 11,443 | 0.89 | 1nz' |
San Isidro | 8,686 | 7,589 | 0.50 | 1nz' |
San Lorenco | 6,487 | 10,006 | 2.09 | 1nz' |
Santa Krus | 7,419 | 7,440 | 0.47 | 1nz' |
Singkamas | 6,226 | 7,426 | 0.13 | 1nz' |
Suvine Kembo | 13,570 | 14,672 | 0.20 | 2nz' |
Tejeros | 16,820 | 13,868 | 0.29 | 1nz' |
Urdanet | 3,817 | 3,717 | 0.74 | 1nz' |
Valensuel | 5,908 | 7,261 | 0.24 | 1nz' |
Homaičendad
- ↑ 1,0 1,1 https://psa.gov.ph/classification/psgc/?q=psgc/barangays/137602000
- ↑ 2,0 2,1 2020 Census of Population and Housing (2020 CPH) Population Counts Declared Official by the President — Philippine Statistics Authority, 2021.
- ↑ 2010 Census of Population and Housing: National Capital Region (Ristitišton da kodiižandusiden rahvahanlugemine: Rahvahaline pälidnan region) // Filippinoiden Tazovaldkundan Rahvahaline statistine ofis, 2012 (census.gov.ph). (angl.)
Irdkosketused
Makati Vikiaitas |
Nece kirjutuz om vaiše ezitegez. Tö voit abutada meile, ku kohendat sidä da ližadat sihe. |